Powered Loudspeakers |
per overnight | |
| Bose F1812 12" biamped | ||
| Turbosound M15 15" biamped | ||
| Turbosound M10 10" biamped | ||
| dbt Opera 605D 15" biamped | ||
| JBL EON15P 15" biamped | ||
| JBL EON10G2 10" biamped | ||
| Bose L1 Compact 8" 2-way | ||
Powered Bass Speaker |
per overnight | |
| Bose F1 Sub 210" powered sub-bass | ||
Battery Powered Systems |
per overnight | |
| dbt BHYPEMH Battery speaker & wireless mic | ||
| dbt BHYPEMB Battery speaker & headworn wireless mic | ||
| dbt BHYPEM Battery 2-way speaker | ||
| dbt Opera110 Battery 2-way speaker | ||
| Bose S1 Pro 6" 2-way compact | ||
| Behringer 1002B 5x mic battery mixer | ||
Passive Loudspeaker |
per overnight | |
| Yamaha S250X 2x8" 2-way | ||
Digital Mixer |
per overnight | |
| Avid Profile Mixrack 48ch digital console | ||
| Allen+Heath QU-24 24ch digital console | ||
| Allen+Heath AR2412 24x12 digital stagebox | ||
| Yamaha 02R 16ch digital console | ||
| Yamaha 01V96 12ch digital console | ||
| Yamaha 01V 12ch digital console | ||
Analog Mixer |
per overnight | |
| Yamaha IM8-24 24x mic mixing console | ||
| Allen+Heath ZED22FX 16x mic FX mixer | ||
| Allen+Heath ZED16FX 10x mic FX mixer | ||
| Allen+Heath ZED6010FX 4x mic FX mixer | ||
| Behringer 1002B 5x mic battery mixer | ||
Digital Wireless System |
per overnight | |
| Sennheiser EWD845S wireless microphone | ||
| Sennheiser EWD8ME2 wireless lapel microphone | ||
| Sennheiser EWD8ME3 wireless headworn microphone | ||
| Audio Technica ATW1702 wireless microphone | ||
| Audio Technica ATW1701 wireless bodypack system | ||
| Line 6 XDV75L wireless lapel microphone | ||
| Line 6 XDV75TR wireless bodypack system | ||
UHF Wireless System |
per overnight | |
| Sennheiser EW312G3 UHF lapel system | ||
| Sennheiser EW372G3 UHF bodypack system | ||
| Shure SLX24 UHF SM58 system | ||
| Shure SLX1493 UHF lapel system | ||
| Shure SLX14 UHF bodypack system | ||
Stage Microphone |
per overnight | |
| Shure PG52 Cardioid dynamic bass | ||
| Shure Beta57A Supercardioid dynamic | ||
| AKG D5 Supercardioid dynamic | ||
| Shure SM58 Cardioid dynamic | ||
| Shure PGA48 Cardioid dynamic | ||
| Shure PG56 Cardioid dynamic | ||
| Shure SM94 Cardiod condenser | ||
| Shure PG81 Cardioid condenser | ||
Lapel Microphone |
per overnight | |
| Sennheiser ME2 Omni condenser | ||
| Shure WL93 Omni condenser | ||
| Audio-Technica AT829cW Cardioid condenser | ||
Headworn Microphone |
per overnight | |
| Crown CM311 Noise-cancelling condenser | ||
| Shure WH20 Noise-cancelling dynamic | ||
| Sennheiser ME3 Cardioid condenser | ||
| Clock MH2000 Omni condenser | ||
| Line 6 HS70T Omni condenser | ||
| Neatron NHS777 Omni condenser | ||
| Audio-Technica PRO8HEcW Hypercardioid condenser | ||
Specialist Microphone |
per overnight | |
| Crown PZM 31S Boundary condenser | ||
| Audio-Technica AT8035 Shotgun | ||
| AKG C409 Supercardioid mini gooseneck | ||
| C-Ducer Contact microphone | ||
DI & Isolation |
per overnight | |
| WSS DI2 Passive 2ch Line Level DI | ||
| Passive Guitar/Bass DI | ||
| ART DTI Passive 2ch Line Level DI | ||
| ART AVDirect Passive mic level DI | ||
Analog Player |
per overnight | |
| Technics SL1200 Turntable | ||
| Shure M447H Headshell, Cartridge & Stylus | ||
| Yamaha CDC685 5-CD player | ||
| Denon DN720R Cassette recorder | ||
DJ Mixer |
per overnight | |
| Pioneer DJM800 4ch with Digital FX | ||
| Vestax PMC-07PRO 2ch DJ Mixer | ||
| Allen&Heath Xone:23 2ch DJ Mixer | ||
| Vestax VMC-004FX 4ch with Digital FX | ||
| Stanton RM80 4ch DJ Mixer | ||
| Stanton RM50 4ch Bar Mixer | ||
Digital Player |
per overnight | |
| Pioneer XDJ-R1 2xCDJ&mixer system | ||
| Pioneer CDJ900NXS CD/MP3/USB player | ||
| Pioneer CDJ1000MK3 CD/MP3 player | ||
| Denon DN-D4000 Dual CD/MP3 player | ||
| Skytec STC-50 Dual USB/SD player | ||
| Fenton VX2USB Dual USB/Blutooth player | ||
Prices include GST
DMX control |
per overnight | |
| Chauvet OBEY40 DMX controller | ||
| Chauvet IRC6 IR controller | ||
| Chauvet DFI-Hub Wireless DMX Transceiver | ||
| Sunlite USB-DMX dongle | ||
LED Stage Lighting |
per overnight | |
| Chauvet PROHEXUSB RBGAW+UV 12-LED par lamp | ||
| Chauvet Beamshot LED Par36 pinspot | ||
| P64LEDWW Warm White LED par lamp | ||
| LED UV light | ||
LED FX Lighting |
per overnight | |
| RazorTri Mushroom FX light | ||
Laser FX |
per overnight | |
| Solar Galaxy laser projector | ||
| Solar RGB700 laser projector | ||
Analog stage lighting |
per overnight | |
| Par56SB stubbie lamp | ||
| Par36 pinspot lamp | ||
Analog FX Lighting |
per overnight | |
| SL-DMX1500 Strobe light | ||
| IE-75B Strobe light | ||
| UV-125 UV light | ||
Mirrorball Motor |
per overnight | |
| LMM100 Mirrorball motor | ||
Smoke Machine |
per overnight | |
| Antari F80Z Fog machine | ||
Projector Screen |
per overnight | |
| Grandview 200x200cm Portable tripod | ||
Audio Processor |
per overnight | |
| Lexicon MX200 Digital Multi-FX | ||
| dbx231 2ch 31-band EQ | ||
| dbx266 2ch Compressor-Limiter | ||
| dbx RM163X 2ch Comp-limiter | ||
| Sound Developments EQ27 LC Equaliser | ||
| Yamaha MLA7 8ch mic preamp | ||
Headphone |
per overnight | |
| AKG K77 Headphone | ||
Digital Recording |
per overnight | |
| Digidesign 003R 4mic 8x8 FireWire interface | ||
| Digidesign MBox2Micro 2ch USB output | ||
| Yamaha MY8-AT 8ch ADAT IO | ||
| Yamaha CD8-AD 8ch analog input | ||
| Yamaha MY8-TD 8ch T-DIF IO | ||
| Yamaha CD8-AT 8ch ADAT IO | ||
| Yamaha CD8-TD 8ch T-DIF IO | ||
| Yamaha CD8-AE 8ch AES IO in XLR | ||
| Yamaha CD8-AES 8ch AES IO on DSub25 | ||
Portable Riser |
per overnight | |
| Quattro Riser 2mx1mx400mm module | ||
| Quattro Riser 1.5mx1mx400mm module | ||
| Quattro Riser 1mx1mx400mm module | ||
Stands |
per overnight | |
| Systems include all required stands & leads | ||
| K&M 213 Winch-up tripod stand | ||
| K&M 21435 Tripod stand | ||
| K&M 210/6 Boom mic stand | ||
| K&M 259 Short boom mic stand | ||
| K&M 232B Table mic stand | ||
| Heavy Duty music stand | ||
| Foldup music stand | ||
| DLT004 Lighting T-bar | ||
Multicores |
per overnight | |
| 36ch 50m multicore | $ 360.00 | |
| 24ch 10m foldback splitter | $ 120.00 | |
| 20ch 40m multicore | $ 200.00 | |
| 12ch 25m multicore | $ 120.00 | |
| 6ch 25m multicore | $ 60.00 | |
| 6ch 10m drop box | $ 30.00 | |
Additional Leads |
per overnight | |
| Systems include all required stands & leads | ||
| 10m+ Shielded signal lead | $ 10.00 | |
| 10m+ Loudspeaker lead | $ 10.00 | |
| 10m+ AC lead | $ 10.00 | |
| Shielded signal lead | $ 5.00 | |
| Loudspeaker lead | $ 5.00 | |
| AC lead | $ 5.00 | |
| Aux lead + adaptor | $ 5.00 | |
Rental fees |
||
| Overnight rental | 12:00 Midday~12:00 Midday | |
| Additional night | 50% per overnight | |
| Collection before 12:00 midday | Additional 50% | |
| Return after 12:00 midday | Additional 50% | |
| Weekly rental | 4 nights | |
Rental Terms | see Terms of Service | |
| Rental Payment | Payable by Direct Deposit or cash | |
| Security Bond | Double Rental Fee | |
| Payable by Direct Deposit or cash | ||
| Identification | Drivers Licence or Photo ID | |
| Address verification | Bank Statement and Utility Bill | |
Prices include GST
Prices include GST